B2B data provider alternatives, compared by job and price
Pick the page for the tool you are replacing. Each one lists alternatives by the job they do (rep lookups, enrichment APIs, bulk data feeds, waterfalls, intent suites), with public prices, credit rules, API and feed access, and a cost per 1,000 found results. Every fact links its source and was checked in November 2026. We make Forager, and say so on every page.
Alternatives pages
| Replacing | What it is | Built for | Public entry price | Alternatives compared | Head to head |
|---|---|---|---|---|---|
| ZoomInfo alternatives | Sales intelligence suite with buyer intent, ABM and engagement tools | Intent and ABM suite | Not listed on public pages as of Nov 2026 (packages are quoted) source | 8 | — |
| Apollo.io alternatives | Sales engagement platform with a built-in contact database | Sequences and dialer | $49 per seat per month on annual billing (Basic) source | 8 | Forager vs Apollo.io |
| RocketReach alternatives | Contact lookup tool for professional and personal emails and phones | Rep lookups | $399 a year (Essentials, email only); $899 a year for email and phone (Pro) source | 7 | Forager vs RocketReach |
| Lusha alternatives | Prospecting extension and contact database for sales reps | Rep lookups | $37.45 a month on yearly billing (Starter, 4,800 credits a year) source | 7 | — |
| Clearbit alternatives | Company and contact enrichment, now part of HubSpot as Breeze Intelligence | CRM enrichment | No standalone price: sold as Breeze Intelligence inside HubSpot source | 6 | — |
| Seamless.AI alternatives | Sales prospecting platform with contact search, enrichment and engagement | Sequences and dialer | Not listed on public pages as of Oct 2026 (the pricing page is a demo form) source | 7 | — |
| Hunter.io alternatives | Email finder and verifier by domain, with cold-email sending | Email finding | $49 a month, or $34 a month on yearly billing (Starter, 2,000 credits a month) source | 6 | — |
| Wiza alternatives | LinkedIn and Sales Navigator contact export | Rep lookups | $49 per user per month (Starter: 100 valid emails and 100 phone numbers a month) source | 6 | — |
| UpLead alternatives | B2B contact database with verified emails and mobile direct dials | Rep lookups | $99 a month (Essentials, 170 credits), or $74 a month on annual billing (2,040 credits a year) source | 6 | — |
| Coresignal alternatives | Datasets and data APIs for employee, company and job-posting records | Bulk data feed | $49 a month (Mini, 2,500 credits) source | 6 | — |
| People Data Labs alternatives | Person and company data APIs and data-license feeds for builders | Bulk data feed | From $98 a month (Pro, from 350 credits a month) source | 6 | Forager vs People Data Labs |
| Crustdata alternatives | Real-time people, company and job data API with change alerts | Enrichment API | $20 in free credits to start; enterprise plans from four figures a month source | 6 | — |
| FullEnrich alternatives | Waterfall enrichment across many data sources | Waterfall enrichment | 1,000 credits a month at $0.055 per credit (Pro) source | 7 | Forager vs FullEnrich |
| Prospeo alternatives | Email and mobile finder with search, extension and enrichment API | Enrichment API | $49 a month, or $37 a month per user on yearly billing (Starter, 2,000 credits a month) source | 7 | Forager vs Prospeo |
Forager alternatives: when to pick something else
Forager is a data API, web app and data feed. If you need a sequencer, an intent suite or enrichment inside HubSpot, another tool fits better, and we say which.
Start with the job you are replacing
- Enrichment APILook up mobiles, emails or person and company records from your own product or workflow.CrustdataProspeo
- Bulk data feedLicense people and company records in bulk for your warehouse, product or research.CoresignalPeople Data Labs
- Waterfall enrichmentRun several sources in order until one returns the email or mobile.FullEnrich
- Rep lookupsReps reveal contacts one at a time from a browser extension or web app.RocketReachLushaWizaUpLead
- Email findingFind and verify work emails from a name and company domain.Hunter.io
- Sequences and dialerData plus sequences, a dialer and deal tracking in one per-seat tool.Apollo.ioSeamless.AI
- Intent and ABM suiteBuyer intent, website visitors and ABM advertising alongside contact data.ZoomInfo
- CRM enrichmentFill company and contact fields inside the CRM as records arrive.Clearbit
- $5 free credits
- No credit card
- Run your sample