How an enrichment waterfall works
A waterfall asks providers for a mobile number one slot at a time, so each slot only sees what the slots before it missed. Step through one on six fictional records and see where a Forager slot sits.
The step-through
This sample is fictional: six made-up records, and which slot finds which number is illustrative, not a measurement of any provider.
Your list goes in
A waterfall takes a list of people and asks providers for a mobile number one at a time, in an order you set. Every record starts in the queue.
Six fictional records to follow. Each has a name, a company and a LinkedIn handle, which is what a lookup takes.
- List
- Provider A
- Provider B
- Forager
- Result
| Record | Company | Status | Found by |
|---|---|---|---|
| Priya Examplepriya-exampleNorthwind Example Labs | Northwind Example Labs | In queue | – |
| Tomas Sampletomas-sampleGreywater Example Co | Greywater Example Co | In queue | – |
| Aiko Demoaiko-demoTallgrass Example Systems | Tallgrass Example Systems | In queue | – |
| Dmitri Specimendmitri-specimenBlue Heron Example Group | Blue Heron Example Group | In queue | – |
| Lena Placeholderlena-placeholderCopperline Example Inc | Copperline Example Inc | In queue | – |
| Omar Mockupomar-mockupSaltmarsh Example Software | Saltmarsh Example Software | In queue | – |
Slot 1: Provider A
The first slot sees the whole list. Every record it returns a number for leaves the queue; the rest move on to the next slot.
In this sample, Provider A returns numbers for two of the six.
2 found by this slot · 4 still in the queue
- List
- Provider A
- Provider B
- Forager
- Result
| Record | Company | Status | Found by |
|---|---|---|---|
| Priya Examplepriya-exampleNorthwind Example Labs | Northwind Example Labs | +1 555 010 0142 | Provider A |
| Tomas Sampletomas-sampleGreywater Example Co | Greywater Example Co | In queue | – |
| Aiko Demoaiko-demoTallgrass Example Systems | Tallgrass Example Systems | +1 555 010 0119 | Provider A |
| Dmitri Specimendmitri-specimenBlue Heron Example Group | Blue Heron Example Group | In queue | – |
| Lena Placeholderlena-placeholderCopperline Example Inc | Copperline Example Inc | In queue | – |
| Omar Mockupomar-mockupSaltmarsh Example Software | Saltmarsh Example Software | In queue | – |
Slot 2: Provider B
The second slot only sees what the first one missed. That is the point of a waterfall: later slots fill gaps, and you pay each provider only for the records that reach it.
Here Provider B finds one more.
1 found by this slot · 3 still in the queue
- List
- Provider A
- Provider B
- Forager
- Result
| Record | Company | Status | Found by |
|---|---|---|---|
| Priya Examplepriya-exampleNorthwind Example Labs | Northwind Example Labs | +1 555 010 0142 | Provider A |
| Tomas Sampletomas-sampleGreywater Example Co | Greywater Example Co | In queue | – |
| Aiko Demoaiko-demoTallgrass Example Systems | Tallgrass Example Systems | +1 555 010 0119 | Provider A |
| Dmitri Specimendmitri-specimenBlue Heron Example Group | Blue Heron Example Group | +1 555 010 0163 | Provider B |
| Lena Placeholderlena-placeholderCopperline Example Inc | Copperline Example Inc | In queue | – |
| Omar Mockupomar-mockupSaltmarsh Example Software | Saltmarsh Example Software | In queue | – |
Slot 3: Forager
Forager takes the LinkedIn handle (or a person ID) and returns a mobile number when it has one. A lookup that returns nothing costs 0 credits, so the slot only costs you 15 credits per found mobile.
Because a miss is free, a Forager slot can sit anywhere in the order. Put it where your own hit rate, measured on your own lists, says it belongs.
2 found by this slot · 1 still in the queue · Forager credits: 30 credits (2 found × 15), misses 0
- List
- Provider A
- Provider B
- Forager
- Result
| Record | Company | Status | Found by |
|---|---|---|---|
| Priya Examplepriya-exampleNorthwind Example Labs | Northwind Example Labs | +1 555 010 0142 | Provider A |
| Tomas Sampletomas-sampleGreywater Example Co | Greywater Example Co | +1 555 010 0187 | Forager |
| Aiko Demoaiko-demoTallgrass Example Systems | Tallgrass Example Systems | +1 555 010 0119 | Provider A |
| Dmitri Specimendmitri-specimenBlue Heron Example Group | Blue Heron Example Group | +1 555 010 0163 | Provider B |
| Lena Placeholderlena-placeholderCopperline Example Inc | Copperline Example Inc | +1 555 010 0175 | Forager |
| Omar Mockupomar-mockupSaltmarsh Example Software | Saltmarsh Example Software | In queue | – |
The result
Every record carries the number it got and which slot found it. Records no slot could fill stay empty, with no charge from a slot that returned nothing.
In this sample Forager found two numbers, so it charged 30 credits, and the one record it missed cost 0.
- List
- Provider A
- Provider B
- Forager
- Result
| Record | Company | Status | Found by |
|---|---|---|---|
| Priya Examplepriya-exampleNorthwind Example Labs | Northwind Example Labs | +1 555 010 0142 | Provider A |
| Tomas Sampletomas-sampleGreywater Example Co | Greywater Example Co | +1 555 010 0187 | Forager |
| Aiko Demoaiko-demoTallgrass Example Systems | Tallgrass Example Systems | +1 555 010 0119 | Provider A |
| Dmitri Specimendmitri-specimenBlue Heron Example Group | Blue Heron Example Group | +1 555 010 0163 | Provider B |
| Lena Placeholderlena-placeholderCopperline Example Inc | Copperline Example Inc | +1 555 010 0175 | Forager |
| Omar Mockupomar-mockupSaltmarsh Example Software | Saltmarsh Example Software | No number | – |
Where a Forager slot sits
A miss costs 0 credits
A mobile lookup is 15 credits when a number comes back and 0 when it does not, so the slot never bills for records it cannot fill.
Order by your own hit rate
Log which slot found each number, then re-order slots on the hit rate and connect rate your own lists show. The order is yours to tune, not ours to claim.
One call per record
Send the LinkedIn handle or a person ID to the phone number lookup and map the number that comes back to your phone field with the slot that found it.
Run a Forager slot on your own sample
- $5 free credits
- No credit card
- Pay per result