| Seat-based suites and prospecting platforms (alphabetical) |
| Apollo.io | Per seat, with credits granted per seat source · Oct 27, 2026 | $49 per seat per month on annual billing source · Oct 27, 2026 | Free plan: 900 credits per seat per year source · Oct 27, 2026 | Not listed source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 |
| Lusha | Credits per plan, with seats per plan source · Oct 27, 2026 | $37.45 a month on yearly billing source · Oct 27, 2026 | Free plan: 40 credits a month source · Oct 27, 2026 | Not listed source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 |
| Seamless.AI | Quoted plans source · Oct 27, 2026 | Not listed source · Oct 27, 2026 | Free sign-up listed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 |
| UpLead | Credits per plan source · Oct 27, 2026 | $99 a month source · Oct 27, 2026 | 7-day free trial with 5 credits source · Oct 27, 2026 | Not listed source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 |
| ZoomInfo | Annual packages source · Nov 1, 2026 | Not listed source · Nov 1, 2026 | Free trial listed on the sales plans source · Nov 1, 2026 | Not listed source · Nov 1, 2026 | Listed source · Oct 27, 2026 | Listed source · Oct 27, 2026 |
| Email and phone finders with an extension (alphabetical) |
| ContactOut | Monthly per-user plans source · Nov 1, 2026 | $49 a month source · Nov 1, 2026 | Free plan: 5 emails, 5 phones and 5 exports a day source · Nov 1, 2026 | Not listed source · Nov 1, 2026 | Listed source · Nov 1, 2026 | Listed source · Nov 1, 2026 |
| Findymail | Monthly usage-based plans source · Nov 1, 2026 | $99 a month source · Nov 1, 2026 | Free trial: 10 finder credits and 10 verifications, one time source · Nov 1, 2026 | Not listed source · Nov 1, 2026 | Listed source · Nov 1, 2026 | Not listed source · Nov 1, 2026 |
| Hunter.io | Monthly credits per plan, unlimited users source · Oct 27, 2026 | $49 a month, or $34 a month on yearly billing source · Oct 27, 2026 | Free plan: 50 credits a month source · Oct 27, 2026 | No, stated source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 |
| RocketReach | Per seat source · Oct 27, 2026 | $399 a year source · Oct 27, 2026 | Free account with 5 lookups source · Oct 27, 2026 | No, stated source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 |
| Wiza | Per user per month, with included valid emails and phones source · Oct 27, 2026 | $49 per user per month source · Oct 27, 2026 | Free: 20 valid emails and 5 phone numbers source · Oct 27, 2026 | No, stated source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 |
| Contact and enrichment APIs (alphabetical) |
| Bytemine | Monthly credit plans source · Nov 1, 2026 | $250 a month source · Nov 1, 2026 | Free plan: 100 credits a month for new accounts, no credit card source · Nov 1, 2026 | Not listed source · Nov 1, 2026 | Listed source · Nov 1, 2026 | Not listed source · Nov 1, 2026 |
| Datagma | Monthly or annual credit plans source · Nov 1, 2026 | $49 a month source · Nov 1, 2026 | Free plan: 100 credits a month source · Nov 1, 2026 | No, stated source · Nov 1, 2026 | Listed source · Nov 1, 2026 | Not listed source · Nov 1, 2026 |
| ForagerOur product | Monthly or yearly plans with credits source · Nov 1, 2026 | $50 a month source · Nov 1, 2026 | Get $5 in free credits source · Nov 1, 2026 | No, stated source · Nov 1, 2026 | Listed source · Nov 1, 2026 | Listed source · Nov 1, 2026 |
| FullEnrich | Monthly credit plans, unlimited users source · Oct 27, 2026 | 1,000 credits a month at $0.055 per credit source · Oct 27, 2026 | Free trial: 50 credits source · Oct 27, 2026 | No, stated source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 |
| LeadMagic | Monthly or annual credit plans source · Nov 1, 2026 | $99 a month source · Nov 1, 2026 | Not listed source · Nov 1, 2026 | No, stated source · Nov 1, 2026 | Listed source · Nov 1, 2026 | Not listed source · Nov 1, 2026 |
| Prospeo | Per user, with monthly credits source · Oct 27, 2026 | $49 a month, or $37 a month per user on yearly billing source · Oct 27, 2026 | Free plan: 100 credits a month source · Oct 27, 2026 | No, stated source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 |
| Data feeds and datasets (alphabetical) |
| Clearbit | HubSpot Credits inside a HubSpot subscription source · Oct 27, 2026 | Not listed source · Oct 27, 2026 | Changed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 | Changed source · Oct 27, 2026 | Not listed source · Oct 27, 2026 |
| Coresignal | Monthly credit plans source · Oct 27, 2026 | $49 a month source · Oct 27, 2026 | 7-day free trial source · Oct 27, 2026 | No, stated source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Listed source · Oct 27, 2026 |
| Crustdata | Prepaid credit packs source · Oct 27, 2026 | $20 in free credits to start source · Oct 27, 2026 | $20 in free credits source · Oct 27, 2026 | No, stated source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Listed source · Oct 27, 2026 |
| People Data Labs | Credits per record retrieved source · Oct 27, 2026 | From $98 a month source · Oct 27, 2026 | Free: up to 100 credits a month source · Oct 27, 2026 | Not listed source · Oct 27, 2026 | Listed source · Oct 27, 2026 | Listed source · Oct 27, 2026 |